<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Belgo Report</title>
	<atom:link href="http://www.thebelgoreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebelgoreport.com</link>
	<description>News and reviews of art exhibitions in the Belgo Building</description>
	<lastBuildDate>Fri, 18 May 2012 13:48:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Friday&#8217;s Favourite Four</title>
		<link>http://www.thebelgoreport.com/2012/05/fridays-favourite-four-70/</link>
		<comments>http://www.thebelgoreport.com/2012/05/fridays-favourite-four-70/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:48:22 +0000</pubDate>
		<dc:creator>Bettina Forget</dc:creator>
				<category><![CDATA[Film and Video]]></category>

		<guid isPermaLink="false">http://www.thebelgoreport.com/?p=2705</guid>
		<description><![CDATA[Inspired by the International Digital Arts Biennial (BIAN), today&#8217;s selection of four remarkable artworks currently on show in the galleries of the Belgo building are all video or sound pieces. Clockwise from top left: Perte de signal at Galerie Joyce Yahouda, Gwenaël Bélanger at Galerie SAS, Peter Flemming at Skol, Glenda Léon at Pierre-Franois Ouellette Art Contemporain]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebelgoreport.com/wp-content/uploads/2012/05/ff4-18-05-2012.jpg"><img class="alignnone size-full wp-image-2706" title="Friday's Favourite Four" src="http://www.thebelgoreport.com/wp-content/uploads/2012/05/ff4-18-05-2012-e1337348347223.jpg" alt="Friday's Favourite Four" width="640" height="442" /></a></p>
<p>Inspired by the <a href="http://bianmontreal.ca" target="_blank">International Digital Arts Biennial (BIAN)</a>, today&#8217;s selection of four remarkable artworks currently on show in the galleries of the Belgo building are all video or sound pieces. Clockwise from top left:</p>
<p><strong>Perte de signal</strong> at <a href="http://www.joyceyahoudagallery.com" target="_blank">Galerie Joyce Yahouda</a>, <strong>Gwenaël Bélanger</strong> at <a href="http://www.galeriesas.com" target="_blank">Galerie SAS</a>, <strong>Peter Flemming</strong> at <a href="http://www.skol.ca" target="_blank">Skol</a>, <strong>Glenda Léon</strong> at <a href="http://www.pfoac.com" target="_blank">Pierre-Franois Ouellette Art Contemporain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebelgoreport.com/2012/05/fridays-favourite-four-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Flemming &#8211; Instrumentation at Skol</title>
		<link>http://www.thebelgoreport.com/2012/05/peter-flemming-instrumentation-at-skol/</link>
		<comments>http://www.thebelgoreport.com/2012/05/peter-flemming-instrumentation-at-skol/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:55:37 +0000</pubDate>
		<dc:creator>Sophie Busby</dc:creator>
				<category><![CDATA[Sculpture and Installation]]></category>

		<guid isPermaLink="false">http://www.thebelgoreport.com/?p=2699</guid>
		<description><![CDATA[Usually on entering an exhibition space we expect to find works to look at and consider. This is only partially true of Peter Flemming’s new show, Instrumentation, at Centre des arts actuels Skol. Flemming, who describes himself as a “folk machinery artist”, here exhibits five works that create, project and alter his created electro-mechanical sound. In the first room sit four large pieces, each facing a corner. Made of found objects, the works are all designed to project the sounds that Flemming has created. As you walk around them the volume changes to stress their function. In the back room is the fifth piece. Sitting in the middle of the room like a work station are piano wires, moving arms, machinery and drums kits acting as speakers. On top of the table three desk lamps get brighter then darker, adding a visual dimension. When the lights fade to black we become immersed in the sound, and when they turn back on we are reminded of the visual setting and not just what we are hearing. In the past few years the public has begun to take more note of sound artists. The 2010 Turner Prize was awarded to Susan Philipsz’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebelgoreport.com/wp-content/uploads/2012/05/image.jpg"><img class="alignnone size-full wp-image-2700" title="Peter Flemming - Instrumentation at Skol" src="http://www.thebelgoreport.com/wp-content/uploads/2012/05/image.jpg" alt="Peter Flemming - Instrumentation at Skol" width="590" height="393" /></a></p>
<p>Usually on entering an exhibition space we expect to find works to look at and consider. This is only partially true of <strong>Peter Flemming</strong>’s new show, <em><strong>Instrumentation</strong></em>, at <strong>Centre des arts actuels Skol</strong>. Flemming, who describes himself as a “folk machinery artist”, here exhibits five works that create, project and alter his created electro-mechanical sound. In the first room sit four large pieces, each facing a corner. Made of found objects, the works are all designed to project the sounds that Flemming has created. As you walk around them the volume changes to stress their function. In the back room is the fifth piece. Sitting in the middle of the room like a work station are piano wires, moving arms, machinery and drums kits acting as speakers. On top of the table three desk lamps get brighter then darker, adding a visual dimension. When the lights fade to black we become immersed in the sound, and when they turn back on we are reminded of the visual setting and not just what we are hearing.</p>
<p>In the past few years the public has begun to take more note of sound artists. The 2010 Turner Prize was awarded to Susan Philipsz’s Lowlands, a sound installation featuring three variants of the same Scottish lament. Sound installation &#8211; be it electro-machinery, words, noises or songs &#8211; focuses on heightening not only our hearing, but also our sight. In the case of Flemming’s instrumentation, when you first enter the show you try and figure out how the different objects present are making the electro-noise, then the longer you are there the less the how matters and the more you enjoy being silent totally immersed in Flemming’s music, and the way the separate noises resonate with one another. You can just relax and let the sounds wash over you.</p>
<p><strong>Centre des arts actuels Skol</strong>, space 314<br />
Peter Flemming<em><br />
Instrumentation</em><br />
April 27 &#8211; June 2 2012<a href="http://www.skol.ca/fr/"><br />
www.skol.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebelgoreport.com/2012/05/peter-flemming-instrumentation-at-skol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in the Belgo</title>
		<link>http://www.thebelgoreport.com/2012/05/this-week-in-the-belgo-77/</link>
		<comments>http://www.thebelgoreport.com/2012/05/this-week-in-the-belgo-77/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:52:19 +0000</pubDate>
		<dc:creator>Bettina Forget</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.thebelgoreport.com/?p=2693</guid>
		<description><![CDATA[Tuesday, May 15, 2012 Galerie A.B., space 313 Pinakotheke: the art of (not) talking about the weather Musical performance by Marjorie Fiset Il danse avec les Genoux Starting at 8:00 p.m. www.galerieab.com Wednesday, May 16, 2012 Galerie A.B., space 313 Pinakotheke: the art of (not) talking about the weather Performance by Guillaume Drouin, Maude Forget Chiasson et Gabriel Lapierre Starting at 7:00 p.m. www.galerieab.com SBC Gallery of Contemporary Art, space 507 Amelia Jones Seeing Differently: A History and Theory of Identification and the Visual Arts Book launch and reading at 6:00 p.m. www.sbcgallery.ca Thursday, May 17, 2012 Galerie A.B., space 313 Pinakotheke: the art of (not) talking about the weather Musical performance by Winston Balafre Starting at 8:00 p.m. www.galerieab.com Friday, May 18, 2012 Galerie A.B., space 313 Pinakotheke: the art of (not) talking about the weather Collective creation evening in collaboration with La République France for the project La Nuit de Monarchie Starting at 7:00 p.m. www.galerieab.com Galerie B-312, space 403 Benefit exhibition featuring 76 artists Pour l&#8217;art Vernissage at 7:30 p.m. www.galerieb-312.qc.ca Visual Voice Art Gallery, space 421 Andreanne Fournier Enough Snow to Sleep Forever Vernissage 5:00 p.m. &#8211; 7:00 p.m. www.visualvoicegallery.com Arprim, space 426 Artist&#8217;s talk with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2694" class="wp-caption alignnone" style="width: 650px"><a href="http://www.thebelgoreport.com/wp-content/uploads/2012/05/AFournier-Work1.jpg"><img class="size-full wp-image-2694" title="Andreanne Fournier at Visual Voice Art Gallery" src="http://www.thebelgoreport.com/wp-content/uploads/2012/05/AFournier-Work1-e1337075223758.jpg" alt="Andreanne Fournier at Visual Voice Art Gallery" width="640" height="480" /></a><p class="wp-caption-text">Andreanne Fournier at Visual Voice Art Gallery</p></div>
<p><span style="color: #000080;"><strong>Tuesday, May 15, 2012</strong></span></p>
<p><strong>Galerie A.B</strong>., space 313<br />
<em>Pinakotheke: the art of (not) talking about the weather</em><br />
Musical performance by Marjorie Fiset<br />
<em>Il danse avec les Genoux</em><br />
Starting at 8:00 p.m.<br />
<a href="http://www.galerieab.com/" target="_blank">www.galerieab.com</a></p>
<p><span style="color: #000080;"><strong>Wednesday, May 16, 2012</strong></span></p>
<p><strong>Galerie A.B.</strong>, space 313<br />
<em>Pinakotheke: the art of (not) talking about the weather</em><br />
Performance by Guillaume Drouin, Maude Forget Chiasson et Gabriel Lapierre<br />
Starting at 7:00 p.m.<br />
<a href="http://www.galerieab.com/" target="_blank">www.galerieab.com</a></p>
<p><strong>SBC Gallery of Contemporary Art</strong>, space 507<br />
Amelia Jones<br />
<em>Seeing Differently: </em><br />
<em>A History and Theory of Identification and the Visual Arts</em><br />
Book launch and reading at 6:00 p.m.<br />
<a href="http://www.sbcgallery.ca/">www.sbcgallery.ca</a></p>
<p><span style="color: #000080;"><strong>Thursday, May 17, 2012</strong></span></p>
<p><strong>Galerie A.B</strong>., space 313<br />
<em>Pinakotheke: the art of (not) talking about the weather</em><br />
Musical performance by Winston Balafre<br />
Starting at 8:00 p.m.<br />
<a href="http://www.galerieab.com/" target="_blank">www.galerieab.com</a></p>
<p><span style="color: #000080;"><strong>Friday, May 18, 2012</strong></span></p>
<p><strong>Galerie A.B.</strong>, space 313<br />
<em>Pinakotheke: the art of (not) talking about the weather</em><br />
Collective creation evening in collaboration with La République France for the project<br />
<em>La Nuit de Monarchie</em><br />
Starting at 7:00 p.m.<br />
<a href="http://www.galerieab.com/" target="_blank">www.galerieab.com</a></p>
<p><strong>Galerie B-312</strong>, space 403<br />
Benefit exhibition featuring 76 artists<br />
<em>Pour l&#8217;art</em><br />
Vernissage at 7:30 p.m.<br />
<a href="http://www.galerieb-312.qc.ca/">www.galerieb-312.qc.ca</a></p>
<p><strong>Visual Voice Art Gallery</strong>, space 421<br />
Andreanne Fournier<br />
<em>Enough Snow to Sleep Forever</em><br />
Vernissage 5:00 p.m. &#8211; 7:00 p.m.<br />
<a href="http://www.visualvoicegallery.com/">www.visualvoicegallery.com</a></p>
<p><strong>Arprim</strong>, space 426<em></em><br />
Artist&#8217;s talk with Andrée-Anne Dupuis Bourret<br />
<em>Multiplicité et prolifération, une réflexion sur l&#8217;installation modulaire imprimée</em><br />
From 6:00 p.m. &#8211; 7:30 p.m.<br />
<a href="http://www.arprim.org/">www.arprim.org</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebelgoreport.com/2012/05/this-week-in-the-belgo-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Bertrand-Hamel&#8217;s Contingencies at Joyce Yahouda Gallery</title>
		<link>http://www.thebelgoreport.com/2012/05/sarah-bertrand-hamels-contingencies-at-joyce-yahouda-gallery/</link>
		<comments>http://www.thebelgoreport.com/2012/05/sarah-bertrand-hamels-contingencies-at-joyce-yahouda-gallery/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:22:47 +0000</pubDate>
		<dc:creator>Sophie Busby</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://www.thebelgoreport.com/?p=2684</guid>
		<description><![CDATA[Sarah Bertrand-Hamel’s new exhibit, Contingencies, at the Joyce Yahouda Gallery is a perfect introduction to her unusual practice. In this series Bertrand-Hamel has cut and sewn together pieces of paper like a quilt. Some of these works are from paper she made herself, while others have designs and images painted and printed on them. This form of practice brings together craft and fine arts as Bertrand-Hamel uses techniques such as sewing and paper making to produce works of art. Cutting and sewing together fragments of paper Bertrand-Hamel makes something out of something. Thinking about these works I find myself at a loss as to what to call them. Hanging on the wall, they are almost sculptural. She draws with a needle and thread, creating works that that are layered with texture and at times even moulded into three-dimensional shapes. Différenciation I, for example, is completely grey, bulging at the bottom while the top is assembled with cut pieces of handmade paper in the form of snowflakes. White thread hangs below, implying that this work is incomplete and more paper could be sewn on at a moment’s notice. L’origine des losanges is more symmetrical. Something between a circle and a square, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebelgoreport.com/wp-content/uploads/2012/05/Yahouda-sbh1.jpg"><img class="alignnone size-full wp-image-2691" title="Sarah Bertrand-Hamel L'origine des losanges" src="http://www.thebelgoreport.com/wp-content/uploads/2012/05/Yahouda-sbh1.jpg" alt="Sarah Bertrand-Hamel L'origine des losanges" width="400" height="394" /></a></p>
<p><strong>Sarah Bertrand-Hamel</strong>’s new exhibit, <strong><em>Contingencies</em></strong>, at the <strong>Joyce Yahouda Gallery</strong> is a perfect introduction to her unusual practice. In this series Bertrand-Hamel has cut and sewn together pieces of paper like a quilt. Some of these works are from paper she made herself, while others have designs and images painted and printed on them. This form of practice brings together craft and fine arts as Bertrand-Hamel uses techniques such as sewing and paper making to produce works of art.</p>
<p>Cutting and sewing together fragments of paper Bertrand-Hamel makes something out of something. Thinking about these works I find myself at a loss as to what to call them. Hanging on the wall, they are almost sculptural. She draws with a needle and thread, creating works that that are layered with texture and at times even moulded into three-dimensional shapes. <em>Différenciation I</em>, for example, is completely grey, bulging at the bottom while the top is assembled with cut pieces of handmade paper in the form of snowflakes. White thread hangs below, implying that this work is incomplete and more paper could be sewn on at a moment’s notice. <em>L’origine des losanges</em> is more symmetrical. Something between a circle and a square, the work is ink jet print and watercolour on sewn paper. Lying flatter and closer to the wall, the white pieces of paper have mismatched designs and drawings on them, like a quilt. In its current state the work is two-dimensional; however, the act of drawing and assembling pieces of paper in this manner harks back to craft and the utility in sewing and quilting. These works stand as visual objects to be enjoyed, but they also refer to the ancient traditions of women’s work.</p>
<p><strong>Joyce Yahouda Gallery,</strong> space 516<br />
Sarah Bertrand-Hamel<br />
<em>Contingencies</em><br />
March 24 – April 28, 2012<br />
<a href="http://http://joyceyahoudagallery.com/eng-index.php" target="_blank">http://joyceyahoudagallery.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebelgoreport.com/2012/05/sarah-bertrand-hamels-contingencies-at-joyce-yahouda-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in the Belgo</title>
		<link>http://www.thebelgoreport.com/2012/05/this-week-in-the-belgo-76/</link>
		<comments>http://www.thebelgoreport.com/2012/05/this-week-in-the-belgo-76/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:44:25 +0000</pubDate>
		<dc:creator>Bettina Forget</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.thebelgoreport.com/?p=2679</guid>
		<description><![CDATA[Thursday, May 10, 2012 Galerie A.B., space 313 Pinakotheke: the art of (not) talking about the weather Group exhibition and performances by 50 artists Vernissage at 7:00 p.m. www.galerieab.com Les Territoires, space 527 Minna Pöllänen: Attempts Ben Clarkson: The New World Vernissage at 6:00 p.m. www.lesterritoires.org Friday, May 11, 2012 Galerie A.B., space 313 Pinakotheke: the art of (not) talking about the weather Theatre and dance performances by Jonathan Frédéric and Anne-Marie Spénard, Frédérique Forget and Anne-Marie Santerre Starting at 8:00 p.m. www.galerieab.com Saturday, May 12, 2012 Galerie A.B., space 313 Pinakotheke: the art of (not) talking about the weather Literary evening in collaboration with Baise-Livres and Poème Sale Starting at 5:00 p.m. www.galerieab.com Galerie Lilian Rodriguez, space 405 Chloé Desjardins, Péio Éliceiry, Caroline Gagnon, Pascal Gingras, Clémence Grieco, Sylvie Larouche, Mathieu Latulippe, François Simard Matière sous influence / Mezmerizing Matter Vernissage at 2:00 p.m. www.galerielilianrodriguez.com &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_2680" class="wp-caption alignnone" style="width: 650px"><a href="http://www.thebelgoreport.com/wp-content/uploads/2012/05/PinakothekeMyriamDion640.jpg"><img class="size-full wp-image-2680" title="Pinakotheke: Myriam Dion" src="http://www.thebelgoreport.com/wp-content/uploads/2012/05/PinakothekeMyriamDion640.jpg" alt="Pinakotheke: Myriam Dion" width="640" height="480" /></a><p class="wp-caption-text">Pinakotheke: Myriam Dion</p></div>
<p><span style="color: #000080;"><strong>Thursday, May 10, 2012</strong></span></p>
<p><strong>Galerie A.B.</strong>, space 313<br />
<em>Pinakotheke: the art of (not) talking about the weather</em><br />
Group exhibition and performances by 50 artists<br />
Vernissage at 7:00 p.m.<br />
<a href="http://www.galerieab.com/" target="_blank">www.galerieab.com</a></p>
<p><strong>Les Territoires</strong>, space 527<br />
Minna Pöllänen: <em>Attempts</em><br />
Ben Clarkson: <em>The New World</em><br />
Vernissage at 6:00 p.m.<br />
<a href="http://www.lesterritoires.org/">www.lesterritoires.org</a></p>
<p><span style="color: #000080;"><strong>Friday, May 11, 2012</strong></span></p>
<p><strong>Galerie A.B.</strong>, space 313<br />
<em>Pinakotheke: the art of (not) talking about the weather</em><br />
Theatre and dance performances by Jonathan Frédéric and Anne-Marie Spénard, Frédérique Forget and Anne-Marie Santerre<br />
Starting at 8:00 p.m.<br />
<a href="http://www.galerieab.com/" target="_blank">www.galerieab.com</a></p>
<p><span style="color: #000080;"><strong>Saturday, May 12, 2012</strong></span></p>
<p><strong>Galerie A.B.</strong>, space 313<br />
<em>Pinakotheke: the art of (not) talking about the weather</em><br />
Literary evening in collaboration with Baise-Livres and Poème Sale<br />
Starting at 5:00 p.m.<br />
<a href="http://www.galerieab.com/" target="_blank">www.galerieab.com</a></p>
<p><strong>Galerie Lilian Rodriguez</strong>, space 405<br />
Chloé Desjardins, Péio Éliceiry, Caroline Gagnon, Pascal Gingras, Clémence Grieco, Sylvie Larouche, Mathieu Latulippe, François Simard<br />
<em>Matière sous influence / Mezmerizing Matter</em><br />
Vernissage at 2:00 p.m.<br />
<a href="http://www.galerielilianrodriguez.com/">www.galerielilianrodriguez.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebelgoreport.com/2012/05/this-week-in-the-belgo-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoforum at Les Territoires</title>
		<link>http://www.thebelgoreport.com/2012/05/2662/</link>
		<comments>http://www.thebelgoreport.com/2012/05/2662/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:34:19 +0000</pubDate>
		<dc:creator>Sophie Busby</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.thebelgoreport.com/?p=2662</guid>
		<description><![CDATA[Like many cities around the world, Montreal hosts a portfolio review for contemporary photography. Photoforum, at Les Territoires, features forty-one emerging artists whose work was reviewed by thirty-one professionals during the last weekend of April. Each artist met with seven professionals to discuss their work. These pieces are now on display until May 5. Instead of lining up the photographs on the wall in the usual way, Les Territoires is exhibiting them in the manner of a nineteenth century French academy, asymetrically, sometimes one on top of another. This exhibition introduces new artists to Montreal’s art scene and presents many forms of photographic practices. Two of the works that caught my eye were Protector by Kate Yüksel and Sans Titre, de la série Conserver L’immobile, by Catherine Aboumrad, both excerpted from photographic series. Protector is a forest scene of two young boys emerging from the greenery. The series, Two Boys, documents their growing relationship. The title of this work, Protector, raises questions about who (or what) is protecting whom. Abroumrad’s series Conserver L’immobile (Capturing Stillness), portrays the landscape of the Canadian North, playing with how light infiltrates deserted spaces. In Sans Titre she has photographed the top of a hill [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2663" class="wp-caption alignnone" style="width: 550px"><a href="http://www.thebelgoreport.com/wp-content/uploads/2012/05/Picture+3.png"><img class="size-full wp-image-2663" title="Sans Titre by Catherine Aboumrad" src="http://www.thebelgoreport.com/wp-content/uploads/2012/05/Picture+3.png" alt="Sans Titre by Catherine Aboumrad" width="540" height="545" /></a><p class="wp-caption-text">Sans Titre by Catherine Aboumrad</p></div>
<p>Like many cities around the world, Montreal hosts a portfolio review for contemporary photography. <strong><em>Photoforum</em></strong>, at <strong>Les Territoires</strong>, features forty-one emerging artists whose work was reviewed by thirty-one professionals during the last weekend of April. Each artist met with seven professionals to discuss their work. These pieces are now on display until May 5. Instead of lining up the photographs on the wall in the usual way, Les Territoires is exhibiting them in the manner of a nineteenth century French academy, asymetrically, sometimes one on top of another. This exhibition introduces new artists to Montreal’s art scene and presents many forms of photographic practices.</p>
<p>Two of the works that caught my eye were <em>Protector</em> by <strong>Kate Yüksel</strong> and<em> Sans Titre, de la série Conserver L’immobile</em>, by <strong>Catherine Aboumrad</strong>, both excerpted from photographic series. <em>Protector</em> is a forest scene of two young boys emerging from the greenery. The series, <em>Two Boys</em>, documents their growing relationship. The title of this work, <em>Protector</em>, raises questions about who (or what) is protecting whom. Abroumrad’s series <em>Conserver L’immobile</em> (<em>Capturing Stillness</em>), portrays the landscape of the Canadian North, playing with how light infiltrates deserted spaces. In <em>Sans Titre</em> she has photographed the top of a hill on a cloudy day, arousing uncertainty of what lies beyond, invoking the mystery and strangeness of the northern wilderness.</p>
<p>These two works are examples of the multiple photographic practices in the exhibition. Viewers can enjoy still lifes, portraits, installations, works that demonstrate the technical abilities of photography, those that reflect other media like drawing or painting. The show also introduces many artists. Whose work made you want to see more? Who did you look up when you went home and whose name are you going to keep an eye out for in upcoming shows in Montreal?</p>
<p><strong>Les Territoires</strong>, space 527<br />
Multiple Artists<br />
<em>Photoforum</em><br />
April 26 &#8211; May 5 2012<br />
<a href="http://www.lesterritoires.org" target="_blank">www.lesterritoires.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebelgoreport.com/2012/05/2662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Mill&#8217;s Recent Works at Galerie Trois Points</title>
		<link>http://www.thebelgoreport.com/2012/05/richard-mills-recent-works-at-galerie-trois-points/</link>
		<comments>http://www.thebelgoreport.com/2012/05/richard-mills-recent-works-at-galerie-trois-points/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:57:22 +0000</pubDate>
		<dc:creator>Bettina Forget</dc:creator>
				<category><![CDATA[Painting]]></category>
		<category><![CDATA[Sculpture and Installation]]></category>

		<guid isPermaLink="false">http://www.thebelgoreport.com/?p=2656</guid>
		<description><![CDATA[Richard Mill&#8216;s Recent Paintings now on exhibition at Galerie Trois Points fuse sculpture and minimalist painting, contrasting the flat surface of his canvases with the geometric, three-dimensional aspects of the found objects he includes in his œuvre. Architectural elements dot the exhibition space, such a a slender wooden arch spanning the ends of a canvas, or a series of turned banister columns mottled with successive coats of paint stretching away from a painting. The large-format paintings are vast lakes of a singe colour, sometime spilling beyond the edge of the stretcher, sometimes pushing against an adjacent colour in gentle, lapping waves. If you look closely, you&#8217;ll notice that the curves and dips of these waves resemble female figures, their silhouettes reaching out of the dark expanse. They also dialogue with the curves and angles of the slender columns in the room, alluding to figuration while remaining strictly abstract. A fringe of drips at the bottom of the canvases reference the process of painting and the medium itself. Enhancing the graphic flatness of the painted works is the addition of stenciled text, providing cryptic clues to a mythological narrative. If the works look somehow familiar, you are not mistaken. Mill is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebelgoreport.com/wp-content/uploads/2012/05/GTP-RMill-Callipyge.jpg"><img class="alignnone size-full wp-image-2657" title="Richard Mill at Galerie Trois Points" src="http://www.thebelgoreport.com/wp-content/uploads/2012/05/GTP-RMill-Callipyge.jpg" alt="Richard Mill at Galerie Trois Points" width="640" height="420" /></a></p>
<p><strong>Richard Mill</strong>&#8216;s <em><strong>Recent Paintings</strong></em> now on exhibition at <strong>Galerie Trois Points</strong> fuse sculpture and minimalist painting, contrasting the flat surface of his canvases with the geometric, three-dimensional aspects of the found objects he includes in his œuvre.</p>
<p>Architectural elements dot the exhibition space, such a a slender wooden arch spanning the ends of a canvas, or a series of turned banister columns mottled with successive coats of paint stretching away from a painting.</p>
<p>The large-format paintings are vast lakes of a singe colour, sometime spilling beyond the edge of the stretcher, sometimes pushing against an adjacent colour in gentle, lapping waves. If you look closely, you&#8217;ll notice that the curves and dips of these waves resemble female figures, their silhouettes reaching out of the dark expanse. They also dialogue with the curves and angles of the slender columns in the room, alluding to figuration while remaining strictly abstract. A fringe of drips at the bottom of the canvases reference the process of painting and the medium itself.</p>
<p>Enhancing the graphic flatness of the painted works is the addition of stenciled text, providing cryptic clues to a mythological narrative.</p>
<p>If the works look somehow familiar, you are not mistaken. Mill is a veteran of the Quebec arts scene, in fact, he was in the first graduating class of the École des arts visuels of the Université Laval. He has worked as an artist for over 40 years, active in abstraction and minimalism. His most recent series of artworks is a reference to his 1970s series of black paintings.</p>
<p><strong>Galerie Trois Points</strong>, space 520<br />
Richard Mill<br />
<em>Peintures récentes / Recent Paintings</em><br />
April 28 &#8211; May 18, 2012<br />
<a href="http://www.galerietroispoints.qc.ca" target="_blank">www.galerietroispoints.qc.ca</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebelgoreport.com/2012/05/richard-mills-recent-works-at-galerie-trois-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in the Belgo</title>
		<link>http://www.thebelgoreport.com/2012/05/this-week-in-the-belgo-75/</link>
		<comments>http://www.thebelgoreport.com/2012/05/this-week-in-the-belgo-75/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:57:02 +0000</pubDate>
		<dc:creator>Bettina Forget</dc:creator>
				<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.thebelgoreport.com/?p=2652</guid>
		<description><![CDATA[Saturday, May 5, 2012 Maison Kasini, space 408 Alex Costantino Le Parlement / Parliament Vernissage from 3:00 p.m. &#8211; 5:00 p.m. http://maisonkasini.com Galerie Laroche/Joncas, space 410 Jana Sterbak Back Home Vernissage 4:00 p.m. &#8211; 6:00 p.m. www.larochejoncas.com Galerie Luz, space 418 Niane Naïane, Brick Lane Judy Raymer Ivkoff Nicole Mongeon-Cardin Vernissage from 2:00 p.m. &#8211; 5:00 p.m. www.galerieluz.com Galerie Joyce Yahouda, space 516 Jason Arsenault, Myriam Bessette, Robin Dupuis, François Quévillon, Nelly-Ève Rajotte, Pavritra Wickramasinghe curator: Perte de Signal Confluence part of the International Digital Arts Biennial (BIAN) Vernissage from 4:00 p.m. &#8211; 6:00 p.m. www.joyceyahoudagallery.com This listing is updated every Tuesday morning. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_2653" class="wp-caption alignnone" style="width: 337px"><a href="http://www.thebelgoreport.com/wp-content/uploads/2012/05/LarocheJ-JanaSterbak.jpg"><img class="size-full wp-image-2653" title="Jana Sterbak at Galerie Laroche/Joncas" src="http://www.thebelgoreport.com/wp-content/uploads/2012/05/LarocheJ-JanaSterbak-e1335876756835.jpg" alt="Jana Sterbak at Galerie Laroche/Joncas" width="327" height="500" /></a><p class="wp-caption-text">Jana Sterbak at Galerie Laroche/Joncas</p></div>
<p><span style="color: #000080;"><strong>Saturday, May 5, 2012</strong></span></p>
<p><strong>Maison Kasini</strong>, space 408<br />
Alex Costantino<br />
<em>Le Parlement / Parliament</em><br />
Vernissage from 3:00 p.m. &#8211; 5:00 p.m.<br />
<a href="http://maisonkasini.com/" target="_blank">http://maisonkasini.com</a></p>
<p><strong>Galerie Laroche/Joncas</strong>, space 410<br />
Jana Sterbak<br />
<em>Back Home</em><br />
Vernissage 4:00 p.m. &#8211; 6:00 p.m.<br />
<a href="http://www.larochejoncas.com/">www.larochejoncas.com</a></p>
<p><strong>Galerie Luz</strong>, space 418<br />
